CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.61.3 |
| |
Processors | |
Number of processors | 2 |
Number of threads | 16 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Thread 1 | 3 |
-- Core 2 | |
-- Thread 0 | 4 |
-- Thread 1 | 5 |
-- Core 3 | |
-- Thread 0 | 6 |
-- Thread 1 | 7 |
Processor 1 | |
-- Core 0 | |
-- Thread 0 | 16 |
-- Thread 1 | 17 |
-- Core 1 | |
-- Thread 0 | 18 |
-- Thread 1 | 19 |
-- Core 2 | |
-- Thread 0 | 20 |
-- Thread 1 | 21 |
-- Core 3 | |
-- Thread 0 | 22 |
-- Thread 1 | 23 |
| |
Timers | |
ACPI timer | 3.580 MHz |
HPET timer | 14.318 MHz |
Perf timer | 2.604 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 4 (max 8) |
Number of threads | 8 (max 16) |
Name | Intel Xeon X5550 |
Codename | Gainestown |
Specification | Intel(R) Xeon(R) CPU X5550 @ 2.67GHz (Engineering Sample) |
Package (platform ID) | Socket 1366 LGA (0x0) |
CPUID | 6.A.4 |
Extended CPUID | 6.1A |
Core Stepping | C0/C1 |
Technology | 45 nm |
TDP Limit | 95 Watts |
Core Speed | 2933.4 MHz |
Multiplier x FSB | 22.0 x 133.3 MHz |
Rated Bus speed | 3200.1 MHz |
Stock frequency | 2666 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 4-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 8 MBytes, 16-way set associative, 64-byte line size |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max turbo frequency | 3066 MHz |
Max non-turbo ratio | 20x |
Max turbo ratio | 23x |
Max efficiency ratio | 12x |
TDC Limit | 85 Amps |
Core TDP | 85 Watts |
Uncore TDP | 10 Watts |
Power @ 12x | 28 Watts |
Power @ 13x | 33 Watts |
Power @ 14x | 39 Watts |
Power @ 15x | 45 Watts |
Power @ 16x | 53 Watts |
Power @ 17x | 62 Watts |
Power @ 18x | 71 Watts |
Power @ 19x | 82 Watts |
Power @ 20x | 95 Watts |
Max bus number | 255 |
Attached device | PCI device at bus 255, device 2, function 0 |
Attached device | PCI device at bus 255, device 3, function 4 |
| |
Processor 2 | ID = 1 |
Number of cores | 4 (max 8) |
Number of threads | 8 (max 16) |
Name | Intel Xeon X5550 |
Codename | Gainestown |
Specification | Intel(R) Xeon(R) CPU X5550 @ 2.67GHz (Engineering Sample) |
Package (platform ID) | Socket 1366 LGA (0x0) |
CPUID | 6.A.4 |
Extended CPUID | 6.1A |
Core Stepping | C0/C1 |
Technology | 45 nm |
TDP Limit | 95 Watts |
Core Speed | 2933.4 MHz |
Multiplier x FSB | 22.0 x 133.3 MHz |
Rated Bus speed | 3200.1 MHz |
Stock frequency | 2666 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 4-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 8-way set associative, 64-byte line size |
L3 cache | 8 MBytes, 16-way set associative, 64-byte line size |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max turbo frequency | 3066 MHz |
Max non-turbo ratio | 20x |
Max turbo ratio | 23x |
Max efficiency ratio | 12x |
TDC Limit | 85 Amps |
Core TDP | 85 Watts |
Uncore TDP | 10 Watts |
Power @ 12x | 28 Watts |
Power @ 13x | 33 Watts |
Power @ 14x | 39 Watts |
Power @ 15x | 45 Watts |
Power @ 16x | 53 Watts |
Power @ 17x | 62 Watts |
Power @ 18x | 71 Watts |
Power @ 19x | 82 Watts |
Power @ 20x | 95 Watts |
Max bus number | 255 |
Attached device | PCI device at bus 254, device 2, function 0 |
Attached device | PCI device at bus 254, device 3, function 4 |
| |
| |
| |
Chipset | |
Northbridge | Intel X58 rev. 12 |
Southbridge | Intel 82801JR (ICH10R) rev. 00 |
Memory Type | DDR3 |
Memory Size | 24566 MBytes |
Channels | Triple |
Memory Frequency | 666.7 MHz (2:10) |
CAS# latency (CL) | 9.0 |
RAS# to CAS# delay (tRCD) | 9 |
RAS# Precharge (tRP) | 9 |
Cycle Time (tRAS) | 24 |
Row Refresh Cycle Time (tRFC) | 107 |
Command Rate (CR) | 1T |
Uncore Frequency | 2666.7 MHz |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR3 |
Module format | RDIMM |
Manufacturer (ID) | Micron Technology (2C00000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | 18JSF51272PDZ1G4D1 |
Serial number | DB6DE702 |
Manufacturing date | Week 40/Year 11 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-25-34 @ 685 MHz |
JEDEC #6 | 10.0-10-10-28-38 @ 761 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR3 |
Module format | RDIMM |
Manufacturer (ID) | Micron Technology (2C00000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | 18JSF51272PDZ1G4D1 |
Serial number | E0824059 |
Manufacturing date | Week 41/Year 11 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-25-34 @ 685 MHz |
JEDEC #6 | 10.0-10-10-28-38 @ 761 MHz |
| |
DIMM # | 3 |
SMBus address | 0x54 |
Memory type | DDR3 |
Module format | RDIMM |
Manufacturer (ID) | Micron Technology (2C00000000000000) |
Size | 4096 MBytes |
Max bandwidth | PC3-10700 (667 MHz) |
Part number | 18JSF51272PDZ1G4D1 |
Serial number | DC6F7EF6 |
Manufacturing date | Week 40/Year 10 |
Number of banks | 8 |
Nominal Voltage | 1.50 Volts |
EPP | no |
XMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 5.0-5-5-14-19 @ 380 MHz |
JEDEC #2 | 6.0-6-6-17-23 @ 457 MHz |
JEDEC #3 | 7.0-7-7-20-27 @ 533 MHz |
JEDEC #4 | 8.0-8-8-22-30 @ 609 MHz |
JEDEC #5 | 9.0-9-9-25-34 @ 685 MHz |
JEDEC #6 | 10.0-10-10-28-38 @ 761 MHz |
| |
| |
Monitoring | |
Mainboard Model | X8DTN (0x00000176 - 0x0002F6E0) |
| |
LPCIO | |
LPCIO Vendor | Winbond |
LPCIO Model | W83627HF |
LPCIO Vendor ID | 0x5CA3 |
LPCIO Chip ID | 0x52 |
LPCIO Revision ID | 0x41 |
| |
Hardware Monitors | |
Hardware monitor | Winbond W83627HF |
Voltage 3 | 5.03 Volts [0xBB] (+5V) |
Voltage 4 | 11.37 Volts [0xBB] (+12V) |
Voltage 5 | 3.01 Volts [0xBC] (VIN5) |
Voltage 6 | 3.01 Volts [0xBC] (VIN6) |
Fan PWM 0 | 100 pc [0xFF] (PWM1) |
Fan PWM 1 | 100 pc [0xFF] (PWM2) |
| |
Hardware monitor | Winbond W83793 |
Voltage 0 | 1.02 Volts [0x7F] (CPU VCore) |
Voltage 1 | 1.98 Volts [0x7C] (AUX) |
Voltage 2 | 2.22 Volts [0x8B] (VIN2) |
Voltage 4 | -12.36 Volts [0x1F] (-12V) |
Voltage 5 | 1.50 Volts [0x5E] (VIN5) |
Voltage 6 | 3.28 Volts [0xCD] (+3.3V) |
Voltage 7 | 7.54 Volts [0x7C] (+12V) |
Voltage 8 | 5.54 Volts [0xCE] (+5V) |
Voltage 9 | 5.43 Volts [0xCA] (+5VSB) |
Voltage 10 | 3.25 Volts [0xCB] (VBAT) |
Temperature 0 | 37°C (98°F) [0x25] (TMPIN0) |
Temperature 1 | 33°C (91°F) [0x21] (TMPIN1) |
Temperature 4 | 47°C (116°F) [0x2F] (TMPIN4) |
Fan 0 | 3075 RPM [0x1B7] (FANIN0) |
Fan 1 | 3132 RPM [0x1AF] (FANIN1) |
Fan 2 | 3082 RPM [0x1B6] (FANIN2) |
Fan 4 | 1951 RPM [0x2B4] (FANIN4) |
Fan 6 | 1681 RPM [0x323] (FANIN6) |
Fan 7 | 1646 RPM [0x334] (FANIN7) |
| |
Hardware monitor | DIMM |
Temperature 0 | 35°C (94°F) [0xC22C] (core) |
| |
Hardware monitor | DIMM |
Temperature 0 | 36°C (96°F) [0xC23C] (core) |
| |
Hardware monitor | DIMM |
Temperature 0 | 38°C (100°F) [0xC260] (core) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3400 |
Revision ID | 0x12 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3408 |
Revision ID | 0x12 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x340A |
Revision ID | 0x12 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 5 (0x05), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x340C |
Revision ID | 0x12 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x340E |
Revision ID | 0x12 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 9 (0x09), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3410 |
Revision ID | 0x12 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 13 (0x0D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x343A |
Revision ID | 0x12 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 13 (0x0D), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x343B |
Revision ID | 0x12 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 13 (0x0D), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x343C |
Revision ID | 0x12 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 13 (0x0D), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x343D |
Revision ID | 0x12 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 13 (0x0D), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3418 |
Revision ID | 0x12 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 13 (0x0D), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3419 |
Revision ID | 0x12 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 13 (0x0D), function 6 (0x06) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x341A |
Revision ID | 0x12 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 13 (0x0D), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x341B |
Revision ID | 0x12 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 14 (0x0E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x341C |
Revision ID | 0x12 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 14 (0x0E), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x341D |
Revision ID | 0x12 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 14 (0x0E), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x341E |
Revision ID | 0x12 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 14 (0x0E), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x341F |
Revision ID | 0x12 |
| |
Description | Host Bridge |
Location | bus 0 (0x00), device 14 (0x0E), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3439 |
Revision ID | 0x12 |
| |
Description | Performance Counters |
Location | bus 0 (0x00), device 15 (0x0F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3424 |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 16 (0x10), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3425 |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 16 (0x10), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3426 |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 17 (0x11), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3427 |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 17 (0x11), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3428 |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 19 (0x13), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x342D |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x342E |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 20 (0x14), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3422 |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 20 (0x14), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3423 |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 20 (0x14), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3438 |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3430 |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 22 (0x16), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3431 |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 22 (0x16), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3432 |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 22 (0x16), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3433 |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 22 (0x16), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3429 |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 22 (0x16), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x342A |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 22 (0x16), function 6 (0x06) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x342B |
Revision ID | 0x12 |
| |
Description | System Device |
Location | bus 0 (0x00), device 22 (0x16), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x342C |
Revision ID | 0x12 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3A37 |
Revision ID | 0x00 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3A38 |
Revision ID | 0x00 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3A39 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3A3C |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3A40 |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3A48 |
Revision ID | 0x00 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3A34 |
Revision ID | 0x00 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3A35 |
Revision ID | 0x00 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3A36 |
Revision ID | 0x00 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3A3A |
Revision ID | 0x00 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x244E |
Revision ID | 0x90 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3A16 |
Revision ID | 0x00 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3A22 |
Revision ID | 0x00 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x3A30 |
Revision ID | 0x00 |
| |
Description | Ethernet Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x10C9 |
Revision ID | 0x01 |
| |
Description | Ethernet Controller |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x10C9 |
Revision ID | 0x01 |
| |
Description | PCI to PCI Bridge |
Location | bus 6 (0x06), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0329 |
Revision ID | 0x09 |
| |
Description | System Device |
Location | bus 6 (0x06), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0326 |
Revision ID | 0x09 |
| |
Description | PCI to PCI Bridge |
Location | bus 6 (0x06), device 0 (0x00), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x032A |
Revision ID | 0x09 |
| |
Description | System Device |
Location | bus 6 (0x06), device 0 (0x00), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x0327 |
Revision ID | 0x09 |
| |
Description | RAID Controller |
Location | bus 8 (0x08), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x13C1 |
Model ID | 0x1003 |
Revision ID | 0x00 |
| |
Description | IDE Controller |
Location | bus 10 (0x0A), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x197B |
Model ID | 0x2368 |
Revision ID | 0x00 |
| |
Description | VGA Controller |
Location | bus 11 (0x0B), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x1002 |
Model ID | 0x515E |
Revision ID | 0x02 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C40 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C01 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C10 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 2 (0x02), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C11 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 2 (0x02), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C14 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 2 (0x02), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C15 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C18 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 3 (0x03), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C19 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 3 (0x03), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C1A |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 3 (0x03), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C1C |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C20 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 4 (0x04), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C21 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 4 (0x04), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C22 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 4 (0x04), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C23 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 5 (0x05), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C28 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 5 (0x05), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C29 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 5 (0x05), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C2A |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 5 (0x05), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C2B |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 6 (0x06), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C30 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 6 (0x06), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C31 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 6 (0x06), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C32 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 254 (0xFE), device 6 (0x06), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C33 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C40 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C01 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C10 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 2 (0x02), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C11 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 2 (0x02), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C14 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 2 (0x02), function 5 (0x05) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C15 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 3 (0x03), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C18 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 3 (0x03), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C19 |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 3 (0x03), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C1A |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 3 (0x03), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2C1C |
Revision ID | 0x04 |
| |
Description | Host Bridge |
Location | bus 255 (0xFF), device 4 (0x04), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
